Cat. No. | VNS-E01 |
CAS. No. | 114-07-8 |
Molecular Formula | C37H67NO13 |
Molecular Weight | 733.93 g/mol |
Synonyms | NA |
Chemical Name | (3R,4S,5S,6R,7R,9R,11R,12R,13S,14R)-6-{[(2S,3R,4S,6R)-4-(Dimethylamino)-3-hydroxy-6-methyloxan-2-yl]oxy}-14-ethyl-7,12,13-trihydroxy-4-{[(2R,4R,5S,6S)-5-hydroxy-4-methoxy-4,6-dimethyloxan-2-yl]oxy}-3,5,7,9,11,13-hexamethyl-1-oxacyclotetradecane-2,10-dione |
Category | Working Standards |
Product Stock Status | Please Enquire |
Cat. No. | VNS-E0101 |
CAS. No. | 82230-93-1 |
Molecular Formula | C37H67NO14 |
Molecular Weight | 749.94 g/mol |
Synonyms | Erythromycin F; 16-Hydroxyerythromycin |
Chemical Name | (3R,4S,5S,6R,7R,9R,11R,12R,13S,14R)-4-[(2,6-Dideoxy-3-C-methyl-3-O-methyl-α-L-ribo-hexopyranosyl)oxy]-14-ethyl-7,12,13-trihydroxy-3-(hydroxymethyl)-5,7,9,11,13-pentamethyl-6-[[3,4,6-trideoxy-3-(dimethylamino)-β-D-xylo-hexopyranosyl]oxy]oxacyclotetradecane-2,10-dione |
Category | Impurity Standards |
Product Stock Status | Under Synthesis |
Cat. No. | VNS-E0102 |
CAS. No. | 992-62-1 |
Molecular Formula | C36H65NO13 |
Molecular Weight | 719.90 g/mol |
Synonyms | NA |
Chemical Name | (3R,4S,5S,6R,7R,9R,11R,12R,13S,14R)-14-ethyl-7,12,13-trihydroxy-4-(((2R,4S,5R)-5-hydroxy-4-methoxy-4,6-dimethyltetrahydro-2H-pyran-2-yl)oxy)-6-(((2S,3R,4S,6R)-3-hydroxy-6-methyl-4-(methylamino)tetrahydro-2H-pyran-2-yl)oxy)-3,5,7,9,11,13-hexamethyloxacyclotetradecane-2,10-dione |
Category | Impurity Standards |
Product Stock Status | Under Synthesis |
Cat. No. | VNS-E0103 |
CAS. No. | 41451-91-6 |
Molecular Formula | C37H65NO14 |
Molecular Weight | 747.93 g/mol |
Synonyms | Erythromycin E |
Chemical Name | (2S,3'S,4aR,5'R,6'S,7R,8S,9R,10R,12R,14R,15R,16S,16aS)-15-(((3R,4S,6R)-4-(Dimethylamino)-3-hydroxy-6-methyltetrahydro-2H-pyran-2-yl)oxy)-7-ethyl-5',8,9,14-tetrahydroxy-3'-methoxy-4',6',8,10,12,14,16-heptamethylhexadecahydrospiro[[1,3]dioxino[5,4-c][1]oxacyclotetradecine-2,2'-pyran]-5,11-dione |
Category | Impurity Standards |
Product Stock Status | Please Enquire |
Cat. No. | VNS-E0104 |
CAS. No. | 23893-13-2 |
Molecular Formula | C37H65NO12 |
Molecular Weight | 715.91 g/mol |
Synonyms | 9-Deoxo-6,12-dideoxy-6,9:9,12-diepoxy-erythromycin |
Chemical Name | (1S,2R,3R,4S,5R,8R,9S,10S,11R,12R,14R)-9-[(2,6-dideoxy-3-C-methyl-3-O- methyl-a-L-ribo-hexopyranosyl)oxy]-5-ethyl-3-hydroxy-2,4,8,10,12,14-hexamethyl- 11-[[3,4,6-trideoxy-3-(dimethylamino)-b-D-xylo-hexopyranosyl]oxy]-6,15,16- trioxatricyclo[10.2.1.11,4]hexadecan-7-one |
Category | Impurity Standards |
Product Stock Status | Under Synthesis |
Cat. No. | VNS-E0105 |
CAS. No. | 857839-61-3 |
Molecular Formula | C37H65NO12 |
Molecular Weight | 715.93 g/mol |
Synonyms | NA |
Chemical Name | (10S)-3-(2,3-dihydroxypentan-2-yl)-9-((4-(dimethylamino)-3-hydroxy-6-methyltetrahydro-2H-pyran-2-yl)oxy)-7-((5-hydroxy-4-methoxy-4,6-dimethyltetrahydro-2H-pyran-2-yl)oxy)-2,6,8,10,12-pentamethyl-4,13-dioxabicyclo[8.2.1]tridec-1(12)-en-5-one |
Category | Impurity Standards |
Product Stock Status | Under Synthesis |
Cat. No. | VNS-E0106 |
CAS. No. | 105882-69-7 |
Molecular Formula | C37H65NO12 |
Molecular Weight | 715.91 g/mol |
Synonyms | Pseudo Erythromycin A Enol Ether; 8,9-Anhydropseudo-erythromycin A-6,9-hemiketal |
Chemical Name | (2R,3R,6R,7S,8S,9R,10R)-7-[(2,6-Dideoxy-3-C-methyl-3-O-methyl-α-L-ribo-hexopyranosyl)oxy]-3-[(1R,2R)-1,2-dihydroxy-1-methylbutyl]-2,6,8,10,12-pentamethyl-9-[[3,4,6-trideoxy-3-(dimethylamino)-β-D-xylo-hexopyranosyl]oxy]-4,13-dioxabicyclo[8.2.1]tridec-12-en-5-one |
Category | Impurity Standards |
Product Stock Status | Under Synthesis |
Cat. No. | VNS-E0107 |
CAS. No. | NA |
Molecular Formula | C42H73NO16 |
Molecular Weight | 848.03 g/ mol |
Synonyms | NA |
Chemical Name | (3R,4S,5S,6R,7R,9R,11R,12R,13S,14R)-4-[(2,6-dideoxy-3-C-methyl-3-O-methyl-α-L-ribo-hexopyranosyl)oxy]-14-ethyl-7,12,13-trihydroxy-3,5,7,9,11,13-hexamethyl-6-[[3,4,6-trideoxy-3-[(4-ethoxy-4-oxobutanoyl)methylamino]-beta-D-xylo-hexopyranosyl]oxy]oxacyclotetradecane-2,10-dione |
Category | Impurity Standards |
Product Stock Status | Under Synthesis |
Cat. No. | VNS-E0108 |
CAS. No. | 992-65-4 |
Molecular Formula | C37H67NO14 |
Molecular Weight | 749.93 g/mol |
Synonyms | Erythromycin EP Impurity G |
Chemical Name | (2S,3R,4S,6R)-2-[[(3R,4S,5S,6R,7R,9R,11R,12R,13S,14R)-14-ethyl-7,12,13-trihydroxy-4-[(2R,4R,5S,6S)-5-hydroxy-4-methoxy-4,6-dimethyloxan-2-yl]oxy-3,5,7,9,11,13-hexamethyl-2,10-dioxo-oxacyclotetradec-6-yl]oxy]-3-hydroxy-N,N,6-trimethyloxan-4-amine oxide |
Category | Impurity Standards, Metabolites |
Product Stock Status | Under Synthesis |
Cat. No. | VNS-E0109 |
CAS. No. | 546-57-6 |
Molecular Formula | C29H49NO8 |
Molecular Weight | 539.70 g/mol |
Synonyms | NA |
Chemical Name | (1R,4S,5R,8R,9S,10S,11R,12R,14R)-11-(((2S,3R,4S,6S)-4-(dimethylamino)-3-hydroxy-6-methyltetrahydro-2H-pyran-2-yl)oxy)-5-ethyl-9-hydroxy-2,4,8,10,12,14-hexamethyl-6,15,16-trioxatricyclo[10.2.1.11,4]hexadec-2-en-7-one |
Category | Impurity Standards |
Product Stock Status | Under Synthesis |
Cat. No. | VNS-E0110 |
CAS. No. | 127955-44-6 |
Molecular Formula | C37H65NO14 |
Molecular Weight | 747.92 g/mol |
Synonyms | N-formyl erythromycin A N-Demethyl-N-formylerythromycin Oxacyclotetradecane |
Chemical Name | (3R,4S,5S,6R,7R,9R,11R,12R,13S,14R)-4-[(2,6-dideoxy-3-C-methyl-3-O-methyl-alpha-L-ribo-hexopyranosyl)oxy]-14-ethyl-7,12,13-trihydroxy-3,5,7,9,11,13-hexamethyl-6-[[3,4,6-trideoxy-3-(formylmethylamino)-beta-D-xylohexopyranosyl]oxy]oxacyclotetradecane-2,10-dione |
Category | Impurity Standards |
Product Stock Status | Under Synthesis |
Cat. No. |
VNS-E0111 |
CAS. No. |
122293-08-7 |
Molecular Formula |
C43H73NO16 |
Molecular Weight |
860.04 g/ mol |
Synonyms |
Erythromycin Ethyl Fumarate |
Chemical Name |
(2S,3R,4S,6R)-4-(dimethylamino)-2-(((3R,4S,5S,6R,7R,9R,11R,12R,13S,14R)-14-ethyl-7,12,13-trihydroxy-4-(((2R,4R,5S,6S)-5-hydroxy-4-methoxy-4,6-dimethyltetrahydro-2H-pyran-2-yl)oxy)-3,5,7,9,11,13-hexamethyl-2,10-dioxooxacyclotetradecan-6-yl)oxy)-6-methyltetrahydro-2H-pyran-3-yl ethyl fumarate |
Category |
Impurity Standards |
Product Stock Status |
Under Synthesis |
Cat. No. | VNS-E0112 |
CAS. No. | NA |
Molecular Formula | C36H64N2O14 |
Molecular Weight | 748.90 g/ mol |
Synonyms | Erythromycin Nitrosamine Impurity |
Chemical Name | N-((2S,3R,4S,6R)-2-(((3R,4S,5S,6R,7R,9R,11R,12R,13S,14R)-14-ethyl-7,12,13-trihydroxy-4-(((2R,4R,5S,6S)-5-hydroxy-4-methoxy-4,6-dimethyltetrahydro-2H-pyran-2-yl)oxy)-3,5,7,9,11,13-hexamethyl-2,10-dioxooxacyclotetradecan-6-yl)oxy)-3-hydroxy-6-methyltetrahydro-2H-pyran-4-yl)-N-methylnitrous amide |
Category | Impurity Standards |
Product Stock Status | In Stock |